Stephenville Banner
You Are Here PointerWeather  »  Rainfall Averages For Past 100 Years  
Year Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Total
1895 2.37   0.73 2.68 5.24 8.68 4.4 0.54 1.91 2.35 2.45   31.35
1896 4.75 1.8 1.59 0.1   1.02 1.12 4.78 0.85 4.76 1.27 2.5 24.54
1897 3.14 0.03 7.59 3.32 5.01 5.9 0.55 2.17 1.68   0.1   29.49
1898 2.84 1.08 0.95 2.55 4.85 4.97 1.35 3.9 0.29 1.59 1.42 2.7 28.49
1899 1.24 0.21 0.32 2.32 2.01 2.78 1.66 0.2 1.02 1.49 3.06 1.98 18.29
1900 0.7 0.12 0.73 7.34 6.58 0.84 5.9 1.43 9.12 3.22 0.56 0.35 36.89
1901 0.08 1.59 1.57 3.04 4.5 0.33 1.99 1.29 1.67 1.9 2.1 0.59 20.65
1902 0.42 0.36 3.9 1.81 3.31 0.58 6.29 0 2.4 1.4 6.89 1.05 28.41
1903 1.93 4.36 2.03 0.59 1.84 4.84 1.84 1.57 2.7 4.53   0.3 26.53
1904 1.3 1.79 4.01 2.21 3.86 5.42 2.15 3.26 2.63 5.29 3.02 0.36 35.3
1905 1.52 1.93 3.3 7.73 5.45 2.69 8.35 0.56 0.83 4.21 3.19 3.6 43.36
1906 0.93 2.08 1.99 2.56 8.24 4.13 2.56 4.98 4.16 0.91 2.19 1.22 35.95
1907 0.51 1.9 0.7 1.31 6.53 2.22 4.15 0.29 1.92 2.01 5.81 2.18 29.53
1908 0.96 2.45 2.95 9.63 10.69 2.9 2.66 2.74 3.52 4.49 2.05 0.03 45.07
1909 0.09 0.11 0.41 1.66 1.09 2.97 0.02 2.38 2.08 2.2 5.11 2.81 20.93
1910 1.36 1.14 1.02 2.65 5.76 1.38 0.14 0.26 2.21 0.68 0.14 3.17 19.91
1911 0.21 3.84 1.87 3.33 0.22 0.43 6.26 2.39 1.38 0.99 1.05 5.06 27.03
1912 0.17 1.22 3.34 3.2 2.71 4.26 0.27 6.56 0.83 1.51 0.33 1.95 26.35
1913 2.12 1.08 0.02 1.32 4.06 3.41 1.58 1.14 4.6 3.3 7.83 3.48 33.94
1914 0.05 0.75 3.47 2.86 9.63 0.57 0.9 11.46 1.65 1.56 6.88 4.04 43.82
1915 0.8 1.27 0.72 4.97 0.58 4.95 1.94 8.77 2.13 0.8 0.42 2.02 29.37
1916 3.46 0 5.62 5.72 2.85 4.34 1.16 1.39 1 1.51 0.67 0 27.72
1917 0.7 0.6 1.89 2.29 4.71 1.78 1.03 0.62 2.48 0.09 0.77 0 16.96
1918 0.42 0.21 1.04 2.69 4.61 0.87 0.25 0.55 1.85 3.59 18.08 4.51 38.67
1919 2.05 1.61 3.33 0.99 4.17 4.04 3.1 3.15 2.62 9.38 2.43 1.11 37.98
Year Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Total
1920 4.38 0.65 2.39 2.39 6.96 1.88 1.82 5.56 4.71 3.93 3.15 0.83 38.65
1921 2.63 2.6 0.52 2.92 1.57 3.06 0.65 0.57 0.33 0.5 0.3 0.44 16.09
1922 1.17 1 1 8.36 5.26 1.12 1.75 1.06 0.81 2.86 2.46 0 26.85
1923 2.02 2.43 1.8 2.48 0.45 3.59 0.25 0.72 2.75 6.67 1.81 1.45 26.42
1924 0.4 1.08 3.25 3.28 2.3 0.04 0.33 0.28 3.42 0.08 2.25 0.16 16.87
1925 1.08 0.91 0 2.26 4.55 1.5 1.4 1.28 2.95 3.76 1.85 0 21.54
1926 2.2 0 2.14 3.38 5.75 3.37 3.48 0.64 1.49 2.53 0.95 1.79 27.72
1927 1.48 0.5 1.69 2.16 3.47 6.05 1.24 0.9 3.41 3.93 0.02 4.6 29.45
1928 0.55 3.22 0.88 2.51 4.64 7.31 2.9 3.74 0.75 1.55 1.45 3.09 32.59
1929 1 2.48 1.25 5.11 5.47 0.17 0.5 0 3.6 1.05 0.96 0.43 22.02
1930 0.9 1.25 1.52 1.3 7.5 1.27 0.43 2.82 3.28 7.57 1.08 0.95 29.87
1931 2.99 3 3.6 1.27 2.98 2.38 2.34 0.53 1 5.15 2.83 1.73 29.8
1932 7.25 2.95 0.6 4.15 6.48 2.64 4.5 2.73 8.05 0.5 0.94 2.98 43.77
1933 1.35 1.7 1.6 0.7 4.73 1.3 0.9 1.45 0.6 0.4 0.75 0.7 16.18
1934 1.82 2.25 4.01 2.21 1.05 0.48 0.23 0.09 2.25 0.68 1.49 0.1 16.66
1935 1.94 2.63 2.42 2.49 9.84 5.05 3.83 1.15 6.59 4.07 0.6 1.68 42.29
1936 0.3 0.24 0.91 2.15 8.27 0.32 1.45 0.08 9.08 4 2.15 1.75 30.7
1937 1.03 0.13 2.48 0.7 4.17 4.48 3.31 0.14 0.79 4.83 1.8 6.59 30.45
1938 4.83 2.65 2.49 3.21 3.25 1.8 4.4 0.26 0.98 0.4 1.21 1.49 26.97
1939 5 1.92 1.7 2.28 7.09 5.09 0.98 2.62 0.3 0.29 3.05 0.76 31.08
1940 0.85 2.84 0.34 4.37 2.34 6.88 1.4 3.39 2.69 0.86 9.9 4.26 40.12
1941 2.02 5.39 1.6 3.41 4.96 6.9 4.24 8.33 1.56 5.46 0.56 1.38 45.81
1942 0.35 0.61 0.83 7.34 4.89 2.41 0.27 3.53 5.22 6.68 0.61 2.83 35.57
1943 0.18 0.27 2.7 1.28 4.03 0.49 0.59 0 1.78 0.31 0.3 3.64 15.57
1944 4.07 1.87 1.26 2.68 6.27 0.83 1.84 1.78 0.85 1.04 3.39 2.72 28.6
1945 2.39 4.99 4.85 4.96 2.87 2.9 5.52 0.51 3.45 4.47 0.59 0.48 37.98
1946 3.69 2.86 2.95 1.65 6.59 2.03 0.99 3.22 7.29 0.48 4.74 1.39 37.88
1947 2.38 0.08 2.59 2.35 4.68 2.78 0.99 1.65 1.56 2.1 1.33 3.41 25.9
1948 0.66 2.85 1.01 1.86 2.79 3.23 1.79 2.36 2 0.93 0.53 0.68 20.69
1949 4.75 4.06 2.74 5.03 7.64 2.72 1.17 1.56 0.6 7.55 0 2 39.82
Year Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Total
1950 2.21 3.11 0.4 3.83 4.24 3.11 3.38 1.28 4.59 0.36 0.14 0 26.65
1951 0.14 1.56 0.95 1.95 3.38 5 1.36 0.55 0.76 1.72 0.53 0.08 17.98
1952 0.17 0.59 1.02 3.9 12.46 0.1 0.52 1.48 1.73 0 4.16 2.44 28.57
1953 0.05 0.4 2.81 2.53 2.77 0.22 0.87 1.82 1.37 4.68 1.22 0.35 19.09
1954 0.96 0.47 0.58 2.52 2.57 0.16 2.58 0.15 1.45 3.21 2.13 1.28 18.06
1955 1.21 1.71 0.77 2.26 9.46 2.88 0.9 2.22 4.83 0.61 0 0.59 27.44
1956 2.21 1.72 0.1 3.31 11.33 0.88 1.82 0.48 0.07 2.24 1.37 2.26 27.79
1957 0.68 1.38 1.43 10.06 9.69 1.08 2.75 1 2.19 6.18 5.09 1.63 43.16
1958 2.2 1.34 2.79 3.55 2.83 2.03 6.27 0.41 3.6 2.13 1.56 1.33 30.04
1959 0.16 1.07 0.36 2 1.15 5.59 4.75 2.14 1.69 10.49 1.19 1.78 32.37
1960 3.46 1.3 0.79 3.54 4.34 1.59 3.83 2.07 2.56 1.51 0.13 3.88 29
1961 6.33 2.83 2.13 0.71 3.5 7.08 2.57 0.51 3.72 5.06 2.51 1.47 38.42
1962 0.17 1.39 0.96 3.03 0.89 4.56 4.46 1.46 8.11 4.34 2.66 0.88 32.91
1963 0.26 0.15 0.12 3.82 4.73 3.61 1.71 2 1.77 1.31 3.51 0.69 23.68
1964 3.38 1.47 2.12 3.43 0.68 0.49 1.59 3.6 6.1 2.07 5.16 0.52 30.61
1965 1.93 4.21 0.62 1.71 7.07 1.29 0.53 1.74 2.64 2.63 2.46 2.1 28.93
1966 1.07 1.74 0.66 4.98 2.16 4.1 1.41 5.22 2.74 1.35 0.5 0.21 26.14
1967 0.14 0.58 1.78 1.89 4.28 2.1 5.24 1.7 6.52 2.26 2.38 1.83 30.7
1968 6.22 2.1 5.23 2.4 4.16 3 5.28 6.65 1.3 0.18 3.32 0.77 40.61
1969 0.06 1.67 3.64 5.04 5.68 2.86 1.32 3.44 0.86 6.22 1.6 3.62 36.01
1970 0.4 3.93 3.93 3.86 3.63 5.74 0.49 1.17 5.6 2.22 0.12 0.33 31.42
1971 0.15 1.35 0.05 2.09 5.09 2.63 4.8 4.42 3.29 5.63 1.49 4.47 35.46
1972 0.98 0.9 0.05 3.89 3.24 0.51 3.13 1.26 1.61 2.56 1.43 0 19.56
1973 3.78 2.28 2.18 9.79 1.82 3.64 5.98 0.03 2.53 8.99 1.22 0.01 42.25
1974 1.02 0.94 0.44 0.6 1.34 1.15 0.98 5.9 6 7.01 1.18 1.01 27.57
1975 0.36 2.75 0.82 2.74 3.87 1.24 0.89 1.71 1.46 0.56 0.78 0.98 18.16
1976 0.99 0.36 1.11 5.38 5.05 4.34 3.61 3.42 2.74 6.75 0.54 1.42 35.71
1977 1.37 0.68 5.05 5.92 2.35 1 1.15 1.9 0.12 1.06 1.73 0.15 22.48
1978 1.2 1.96 0.68 1.14 4.05 0.19 1.17 2.27 3.95 0.77 3.36 0.24 20.98
1979 2.43 1.92 3.98 5.1 7.03 2.38 2.7 2.6 0.74 1.7 0.31 3.99 34.88
Year Jan. Feb. March April May June July Aug. Sep. Oct. Nov. Dec. Total
1980 1.9 0.7 1.67 2.29 5.69 0.44 0.04 0.19 6.66 0.16 1.44 1.96 23.14
1981 0.62 1.37 1.76 1.66 1.29 6.59 1.31 2.01 1.25 7.5 1.14 0.42 26.92
1982 1.03 2.12 2.23 3.32 8.69 7.22 2.57 0.42 0.49 1.34 2.51 2.61 34.55
1983 0.78 1 3.26 0.83 4.65 2.39 1.05 1.45 0.58 1.96 0.71 0.39 19.05
1984 1.35 1.59 2.55 0.98 1.58 1.91 1.48 1.18 0.43 7.35 1.45 4.7 26.55
1985 0.4 1.26 2.61 4.03 4.02 5.28 2.22 0.17 2.42 5.72 2.09 0.48 30.7
1986 0.02 1.74 1.32 2.91 5.4 6.95 1.24 2.41 4.53 2.9 2.42 2.82 34.66
1987 1.37 4.17 1.68 0.63 9.05 3.86 0.45 1.7 1.33 0.78 1.82 1.62 28.46
1988 0.14 0.35 0.64 1.84 5.65 2.35 2.58 0.85 2.97 2.94 0.33 1.5 22.14
1989 1.92 4.05 3.08 1.63 6.95 7.9 1.28 2.93 3.18 0.89 0.38 0.45 34.64
1990 2.36 2.35 3.61 8.54 6.66 1.43 3.58 3.13 3.04 1.94 2.96 0.75 40.35
1991 3.42 1.31 0.33 2.29 4.36 2.96 0.91 6.57 4.79 7.72 0.12 8.22 43
1992 2.29 4.8 1.74 1.72 4.99 4.87 2.99 2.26 2.98 1.74 3.48 3.54 37.4
1993 2.19 4.04 2.47 3.96 1.57 2.24 0 1.94 5.2 4.58 1.09 1.36 30.64
1994 1.62 1.21 0.48 4.34 6.86 1.65 3.22 3.75 4.65 4.26 4.42 2.87 39.33
1995 0.94 0.53 3.84 2.2 5.18 3.84 8.55 3.02 3.28 2.58 0.62 0.69 35.27
1996 0.48 0.26 1.12 2.6 2.92 2.73 2.78 9.28 4.08 2.87 4.01 0.12 33.25
1997 0.41 8.30 3.29 4.45 3.45 6.42 1.36 1.74 1.09 4.57 0.94 4.17 40.19
1998 2.60 2.53 4.25 0.3 4.56 2.33 1.63 0.84 3.77 3.60 3.31 2.8 32.52
1999 1.17 0.03 1.47 2.01 3.1 1.99 1.38 0.05 1.89 2.1 0.08 2.53 17.8
2000 1.10 0.66 1.87 2.48 2.27 6.91 0.08 0 0.26 4.24 5.85 1.49 27.21
2001 3.42 4.99 3.24 0.39 2.07 1.36 0.05 3.72 3.87 1.08 2.79 1.56 28.54
2002 1.05 1.36 4.58 1.96 7.81 3.13 2.98 0.18 2.23 6.47 0.80 4.02 36.57
2003 0.60 3.20 1.49 2.93 3.01 6.09 0.60 3.36 3.88 1.74 0.82 0.35 28.07
2004 0.97 4.63 1.59 7.87 1.03 8.09 1.28 3.26 0.67 4.17 6.99 1.50 42.05
2005 1.78 2.84 2.38 0.05 3.48 0.43 2.38 2.16 1.23 1.14 0 0.09 17.96
2006 1.62 2.80 4.21 1.71 2.57 3.58 0.43 2.59 1.37 2.83 1.10 2.35 25.93
2007 3.25 0.52 8.64 2.94 4.96 10.52 0.88 2.78 3.32 2.09 2.08 1.1 43.08
2008 0.78 0.05 3.81 6.62 3.01                
5-Yr. Avg. 1.68 2.17 4.13 3.83 3.01 5.50 1.11 2.83 2.09 3.27 1.94 1.66 30.12
10-Yr. Avg. 1.57 2.11 3.33 2.89 3.33 4.32 1.17 1.89 2.25 3.19 2.27 2.09 29.68
20-Yr. Avg. 1.70 2.52 2.87 3.04 4.04 3.98 1.95 2.72 2.89 3.11 2.10 2.10 32.07
30-Yr. Avg. 1.47 2.22 2.64 2.81 4.46 3.89 1.77 2.29 2.67 3.09 1.97 1.99 30.51
50-Yr. Avg. 1.55 2.01 2.24 3.04 4.06 3.51 2.26 2.39 2.90 3.44 1.96 1.77 30.96
100-Yr. Avg. 1.64 1.84 2.03 3.08 4.45 3.05 2.02 2.23 2.73 3.02 2.12 1.80 29.95

Back to Weather Page
Back to Center Home

[ State of Texas Homepage | Privacy Policy | Open Records Policy | Copyright Infringement | Required Links | Statement of Purpose ]
Valid HTML 4.01 TransitionalValid CSS!