Stephenville Banner
You Are Here PointerWeather » Air Temperature (Average High & Low since 1978)  
AVERAGE AIR TEMPERATURE @ (6 ft.)
Texas AgriLife Research Station Stephenville, TX Erath County
| Average Air Temperature | Monthly High Average | Monthly Low Average |
Average Air Temperature
Year Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Average
1978 32.7 36.4 52.8 66.9 73.5 80.3 86.3 81.2 75.1 65.0 53.3 42.3 62.2
1979 33.0 41.6 55.2 62.1 67.4 76.5 80.6 78.2 70.9 67.0 49.1 46.6 60.7
1980 43.0 45.6 51.4 60.6 69.8 82.8 86.7 84.5 76.5 63.5 53.9 49.1 64.0
1981 44.0 49.0 54.7 69.2 69.8 78.2 83.5 80.6 74.5 64.6 56.1 46.2 64.2
1982 43.5 43.5 57.4 61.4 69.9 76.6 81.5 83.2 76.0 64.9 52.6 46.1 63.0
1983 42.2 46.3 53.4 60.3 68.1 75.1 81.4 83.4 75.6 66.4 55.8 32.9 61.7
1984 38.5 48.7 55.2 62.2 72.3 80.8 81.6 83.0 73.0 64.6 53.5 50.7 63.7
1985 37.2 44.5 57.9 66.7 72.1 76.8 81.7 84.7 74.7 65.8 55.1 42.0 63.3
1986 48.5 51.2 59.4 68.4 71.3 78.4 83.7 82.3 78.6 63.9 51.3 43.7 65.1
1987 43.6 48.8 52.2 62.3 72.6 77.2 81.4 83.6 73.8 65.1 54.3 46.3 63.4
1988 41.8 46.2 55.4 64.2 71.7 76.9 81.6 84.3 75.8 63.6 56.6 47.4 63.8
1989 49.2 41.2 55.5 65.5 73.3 73.3 81.3 79.7 71.2 65.9 56.6 36.9 62.5
1990 50.0 51.7 56.6 62.4 71.6 83.0 80.6 80.9 77.1 64.4 58.5 42.6 65.0
1991 42.0 52.3 58.1 67.1 73.6 78.9 82.5 79.5 72.0 65.1 50.5 48.7 64.2
1992 44.5 51.7 57.5 63.2 68.3 77.4 80.9 76.4 74.2 66.8 50.2 46.9 63.2
1993 42.1 46.4 53.8 60.7 69.1 79.6 84.0 83.3 73.9 60.8 48.9 47.5 62.5
1994 43.0 45.7 57.1 63.6 69.4 81.6 81.4 82.2 72.7 64.7 55.1 48.2 63.7
1995 45.8 49.9 53.3 63.1 70.7 76.1 82.0 81.3 73.7 64.1 53.9 46.5 63.4
1996 40.2 49.7 51.5 62.0 78.4 79.7 84.3 79.3 71.3 64.1 53.3 47.2 63.4
1997 42.6 47.1 56.3 58.3 68.3 76.8 81.8 80.7 77.6 65.0 49.8 43.0 62.3
1998 46.8 48.2 51.8 60.9 76.6 81.3 85.7 82.7 78.6 67.0 56.0 44.1 65.0
1999 46.6 53.5 53.1 64.6 70.8 78.1 84.5 85.9 75.6 64.7 58.8 46.6 65.2
2000 47.4 53.8 58.4 64.1 76.1 77.3 83.8 86.0 76.3 66.7 47.5 37.9 64.6
2001 40.3 46.3 49.6 64.6 72.4 79.3 85.8 82.6 71.6 62.4 56.0 46.6 63.1
2002 44.4 43.1 51.4 66.9 69.7 76.2 78.9 81.5 74.8 60.5 49.8 44.5 61.8
2003 41.8 42.9 53.5 63.1 72.0 74.8 82.8 83.5 72.2 65.6 55.2 47.5 62.9
2004 47.1 43.4 60.0 62.9 72.6 77.4 80.2 78.2 74.4 68.4 54.4 45.9 63.7
2005 46.9 48.7 60.2 62.1 70.3 79.9 81.7 81.3 78.6 64.1 57.3 43.8 64.6
2006 51.3 46.5 59.4 67.9 73.4 79.1 83.2 85.5 72.6 64.0 55.4 46.5 65.4
2007 38.7 46.2 60.5 60.3 71.1 77.0 78.8 82.2 76.5 66.8 57.0 45.1 63.4
2008 42.9 50.5 55.7 62.6 73.0                
Average 44.7 48.7 57.3 65.7 74.0 78.2 82.5 82.1 74.6 67.1 55.7 46.5 64.4

Monthly High Average
Year Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Average
1978 43.9 49.6 67.6 81.4 83.1 93.3 100.4 84.6 87.4 68.1 67.8 60.2 74.0
1979 43.1 55.4 69.1 74.6 78.4 86.1 92.1 89.5 87.3 85.9 64.5 62.3 74.0
1980 56.7 62.3 70.1 78.3 83.5 95.2 99.7 97.5 86.4 78.9 67.0 61.2 78.1
1981 58.6 61.6 67.8 80.4 82.9 87.5 94.8 93.9 88.6 77.5 70.9 61.0 77.1
1982 63.2 57.5 71.8 74.0 81.3 88.4 93.2 96.7 89.9 78.7 66.5 59.8 76.7
1983 56.1 60.3 64.9 72.0 78.9 85.1 91.9 95.4 88.5 78.4 69.3 45.2 73.8
1984 51.2 63.4 68.5 76.6 86.3 92.4 94.2 95.9 84.3 73.8 63.1 60.4 75.8
1985 48.6 53.6 68.0 77.6 82.6 86.8 92.5 98.0 86.0 75.3 65.2 54.6 74.1
1986 62.4 62.3 72.7 77.6 79.7 87.4 95.4 92.7 86.2 73.3 62.1 53.1 75.4
1987 55.3 58.3 64.0 76.9 81.5 86.0 91.6 95.1 86.5 78.5 65.9 57.3 74.7
1988 52.5 58.8 69.5 78.8 83.4 91.6 95.8 95.8 88.4 76.6 70.7 60.0 76.8
1989 60.3 49.7 69.0 76.5 82.9 84.7 91.9 89.2 82.9 79.6 69.0 50.3 73.8
1990 63.7 63.4 66.4 72.9 82.3 93.8 91.0 94.0 87.5 78.6 70.0 54.8 76.5
1991 51.6 65.0 71.9 79.2 83.0 89.5 94.7 90.2 82.4 78.7 61.8 56.9 75.4
1992 55.2 62.8 69.8 74.5 78.0 87.5 91.3 88.7 86.9 82.3 61.6 57.9 74.7
1993 52.6 57.8 65.8 73.1 80.7 89.9 96.3 95.6 88.0 72.7 61.0 58.9 74.4
1994 54.7 58.8 70.7 77.3 79.5 93.3 93.2 94.8 84.2 76.4 66.7 58.9 75.7
1995 58.7 62.8 62.6 75.5 81.3 87.6 94.4 92.8 85.1 80.1 67.5 58.2 75.5
1996 54.5 63.9 68.8 76.5 89.6 91.1 95.7 88.7 82.0 76.7 64.1 61.2 76.1
1997 54.3 56.6 68.3 69.1 78.9 86.6 93.9 93.6 91.2 77.5 61.0 54.3 73.8
1998 59.2 60.0 63.4 75.8 90.8 92.9 98.5 95.4 90.6 78.3 67.4 56.1 77.4
1999 61.7 68.2 64.7 78.4 82.7 89.1 94.7 101.9 89.8 80.0 73.7 60.8 78.8
2000 59.9 68.0 71.3 77.0 88.0 86.4 97.4 100.6 92.7 75.8 56.9 47.8 76.8
2001 51.8 57.2 59.9 75.9 84.3 91.8 99.4 95.2 84.2 76.7 67.8 59.1 75.3
2002 59.1 57.8 65.0 77.4 81.1 87.6 90.0 95.7 89.1 70.6 63.5 57.0 74.5
2003 54.9 54.2 67.2 77.5 84.1 86.8 94.8 96.7 83.6 78.2 66.6 61.8 75.5
2004 59.5 54.4 71.2 73.2 82.4 86.4 91.2 89.3 87.1 80.0 63.9 58.8 74.8
2005 58.2 59.8 66.1 75.8 81.3 92.0 94.0 93.0 92.6 78.7 73.4 59.5 77.0
2006 67.7 60.0 71.0 82.2 86.4 93.3 96.5 99.3 86.6 78.8 68.8 60.9 79.3
2007 49.9 60.3 71.6 71.1 79.9 86.0 88.1 93.6 87.5 81.3 68.7 59.7 74.8
2008 56.4 66.4 69.9 76.6 84.6                
Average 57.8 61.7 70.3 78.8 85.4 89.2 94.3 94.1 87.1 80.2 68.5 59.6 76.8

Monthly Low Average
Year Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Average
1978 26.2 33.9 40.4 54.5 60.2 68.8 74.2 65.5 67.7 53.0 45.9 34.4 52.1
1979 28.5 32.4 45.8 53.5 57.7 66.4 70.7 68.0 59.6 55.7 38.0 36.5 51.1
1980 34.9 34.1 40.1 47.9 60.4 70.1 72.4 71.1 66.5 51.3 40.8 38.7 52.4
1981 33.6 37.5 44.4 57.1 57.0 68.3 70.9 68.8 62.5 55.9 44.2 34.8 52.9
1982 31.2 32.9 46.7 52.0 50.9 65.6 70.0 70.4 62.4 52.1 43.3 35.9 51.1
1983 31.6 35.8 42.4 46.9 57.4 65.1 70.2 71.3 63.7 56.1 44.7 23.9 50.8
1984 28.7 35.8 43.8 49.7 61.2 68.9 70.6 70.9 61.8 56.3 42.8 41.7 52.7
1985 26.7 34.6 48.6 54.2 61.7 66.7 69.6 72.1 64.5 56.9 44.4 29.4 52.5
1986 35.4 39.9 45.8 55.8 60.8 68.6 70.7 70.2 69.6 53.2 41.5 36.4 54.0
1987 31.6 40.0 39.7 47.0 61.8 66.6 69.2 71.3 61.6 52.2 41.7 34.9 51.5
1988 30.2 33.0 40.6 49.3 58.1 69.3 71.3 71.3 63.0 51.7 41.9 35.3 51.2
1989 37.6 31.6 42.5 53.1 62.4 64.1 68.4 68.4 58.1 51.8 42.6 24.1 50.4
1990 36.3 39.9 46.7 51.9 61.0 72.2 70.3 70.0 66.7 50.3 47.1 30.5 53.6
1991 32.3 39.6 44.3 55.0 64.3 68.2 70.4 69.6 61.6 51.4 39.3 38.7 52.9
1992 33.8 40.5 45.1 52.0 58.6 67.4 70.4 64.2 61.5 51.3 38.7 35.8 51.6
1993 31.6 35.0 41.7 48.2 57.4 69.3 71.8 71.0 59.9 48.9 36.7 36.0 50.6
1994 31.3 32.5 43.5 50.0 59.7 70.0 69.6 69.6 61.1 52.9 43.5 37.5 51.8
1995 33.0 37.0 42.9 50.6 59.8 64.5 69.5 69.7 62.3 48.0 40.4 34.8 51.0
1996 25.9 35.6 37.2 47.6 67.2 68.2 72.9 69.8 60.6 51.4 42.5 33.1 51.0
1997 30.9 37.7 44.4 47.4 57.8 67.0 69.8 68.2 63.9 52.4 38.0 31.7 50.8
1998 35.5 36.4 40.3 45.9 62.4 70.1 72.5 69.9 67.0 55.7 44.6 33.1 52.8
1999 31.5 38.7 42.1 50.7 58.9 67.1 68.1 69.9 61.5 49.4 43.9 32.4 51.2
2000 34.9 39.5 45.5 51.1 64.2 68.1 70.2 71.4 60.0 57.5 38.2 28.1 52.4
2001 28.8 35.5 39.3 53.2 60.6 66.8 72.2 69.9 59.0 48.0 44.3 34.2 51.0
2002 29.6 28.5 37.7 56.4 58.2 64.8 67.9 67.4 60.4 50.3 36.0 32.0 49.1
2003 28.7 31.5 39.8 48.8 59.9 62.7 70.8 70.3 60.9 53.0 43.9 33.1 50.3
2004 34.8 32.5 48.8 52.7 62.8 68.3 69.2 67.1 61.6 56.9 44.8 33.0 52.7
2005 35.6 37.7 41.7 48.4 60.5 67.8 69.4 69.6 64.6 49.4 41.2 28.2 51.2
2006 34.9 33.0 47.8 53.5 60.5 64.8 69.9 71.7 58.5 49.2 42.0 32.0 51.5
2007 27.4 32.1 49.4 49.5 62.4 68.0 69.4 70.9 65.6 52.4 45.3 30.5 51.9
2008 29.3 34.7 41.5 48.6 61.3                
Average 32.7 36.7 44.7 52.7 62.2 67.5 70.4 69.7 62.6 54.3 43.5 34.5 52.3

Back to Weather Page
Back to Center Home

[ State of Texas Homepage | Privacy Policy | Open Records Policy | Copyright Infringement | Required Links | Statement of Purpose ]
Valid HTML 4.01 TransitionalValid CSS!